Web Design
Attract new customers, increase conversionE-commerce
Easy to use, no software requiredGraphic Design
Logos, Stationery, packaging and AdvertsSEO
Drive visitors to your website with SEOE-commerce Shop Packages
Please find below an overview of the features you would expect in our sample packages. From the time you order an E-commerce web shop we would expect to complete the store within 2 - 4 weeks unless you require bespoke functionality.
Choose Your E-commerce Web Design Package
This guide will give you an idea of our E-commerce pricing, we can build a package to suit your business. Please contact us for a quotation. We also offer an E-commerce solution based on the Microsoft DotNet (.Net) platform, using NopCommerce. Please view our Microsoft E-commerce Development Packages for more information.
| Feature: | Package 1 | Package 2 | Package 3 | Package 4 | Package 5 |
|---|---|---|---|---|---|
| £395 | £995 | £1995 | £2995 | £5995 | |
| Free Email Accounts | 3 | 5 | 10 | 25 | 50 |
| Free Domain | |||||
| Bespoke Design | |||||
| CMS Back Office (full training provided) | |||||
| Full Adminisitrator Access (from anywhere) | |||||
| 7GB Disk Space Per Email Account | |||||
| 5GB Bandwidth | |||||
| Unlimited Products | |||||
| Unlimited Categories and Sub Categories | |||||
| Featured Products | |||||
| W3C Standards / Cross Browser Tested | |||||
| SEO Friendly URLs / update Meta Tags | |||||
| Free Advice From SEO Experts | |||||
| Free Search Engine Optimisation | |||||
| Dedicated Account Manager | |||||
| Multiple Languages | |||||
| Multiple Currencies | |||||
| Newsletter Feature | |||||
| Manageable Customer Database | |||||
| Automatic PDF Invoices | |||||
| Website / Sales Statistics | |||||
| Search Function | |||||
| Product Page Image Gallery | |||||
| Product and Category Management | |||||
| Content and Order Management System | |||||
| Stock Control | |||||
| Bulk Email and Templates | |||||
| Google Analytics (search and conversion stats) | |||||
| Fully Customised Design | |||||
| Complete Company Branding | |||||
| Professional Design Consultancy | |||||
| Targeted For Your Market | |||||
| Free Logo | |||||
| Free Professional Photos | |||||
| Automatic Sitemap Generation | |||||
| Customer Account Area | |||||
| Manage Customer Accounts | |||||
| Customers Login / Manage Account | |||||
| Order Management | |||||
| Physical and Downloadable Products | |||||
| Multiple Shipping Rates | |||||
| Customisable Tax Settings | |||||
| Customer Reviews | |||||
| Customer Review Management | |||||
| Bestseller Products | |||||
| Special Offers Area | |||||
| Related Products / Cross Selling | |||||
| Multiple Product Images | |||||
| Advanced Search Function | |||||
| Dynamic Content / Rotating banner | |||||
| Integrate With Chosen Payment Gateway | |||||
| Google Base Feed | |||||
| Trade Accounts With Individual Pricing | |||||
| Special Offers | |||||
| Discount Codes | |||||
| Guest Checkout | |||||
| Members Area / Pricing | |||||
| Usability Reviewed | |||||
| Accessibility Reviewed | |||||
| Auto SEO generation | |||||
| Import/Export products as spreadsheet | |||||
| Saturday Delivery option | |||||
| Google Adsense | |||||
| Stock report | |||||
| Bespoke Functionality | |||||
| Enterprise Solutions | |||||
| Package Price: | £395 | £995 | £1995 | £2995 | £5995 |
| Contact Us | Enquire >> | Enquire >> | Enquire >> | Enquire >> | Enquire >> |
| Place an Order | Order >> | Order >> | Order >> | Order >> | Order >> |
Optional monthly E-commerce Hosting and Support
| Feature: | Package 1 | Package 2 | Package 3 | Package 4 | Package 5 |
|---|---|---|---|---|---|
| Excellent UK Hosting | |||||
| Domain Name | |||||
| Email Set-up | |||||
| Email Support | |||||
| Technical Support | |||||
| Back Office Support | |||||
| Telephone / Email Support | |||||
| Monthly Price: | £20 | £20 | £30 | £35 | £50 |
Please note: * Only one offer can be used at a time.
