Web Design
Attract new customers, increase conversionE-commerce
Easy to use, no software requiredGraphic Design
Logos, Stationery, packaging and AdvertsSEO
Drive visitors to your website with SEOE-commerce Developnment - Microsoft DotNet Platform
The packages listed below are feature packed and use the Microsoft DotNet Framework. Our developers have worked on systems for a number of large corporations taking in excess of £2 million per day so you can be confident that we will provided a scaleable, robust solution for your business. Please find below an overview of the features you would expect in our sample packages.
E-commerce Web Design and Development
Please feel free to contact our customers for references, at the time of writing we have a 100% customer retention rate! Although just a small business we are gradually expanding in this hard economy and aim to offer a continued personalised service. Please give us a call to discuss your business IT and web development needs.
| Feature: | Package 6 | Package 7 |
|---|---|---|
| £2995 | £5995 | |
| Free Email Accounts | 25 | 50 |
| Free Domain | ||
| Bespoke Design | ||
| CMS Back Office (full training provided) | ||
| Full Adminisitrator Access (from anywhere) | ||
| 10GB Disk Space | ||
| 5GB Bandwidth | ||
| Unlimited number of products | ||
| Supports categories and manufacturers | ||
| Categories can also be fully nested to any level desired (sub-categories) | ||
| Products can be mapped to more than one category or manufacturer | ||
| Anonymous checkout | ||
| One-page Checkout Option | ||
| Gift Cards | ||
| Recurring Products | ||
| Support for kit products (e.g. Build your own computer) | ||
| Multilingual support | ||
| Multicurrency support | ||
| Measure weights, measure dimensions | ||
| Real-time currency exchange rates (ECB) | ||
| SSL support | ||
| Export/import (XML, Excel) | ||
| PDF order receipts | ||
| Configurable list of allowed countries (For registration, For billing, For shipping) | ||
| Access controllist | ||
| Activity Log | ||
| Live chat integration | ||
| SMS notifications | ||
| System Maintenance (Backup/Restore Database) | ||
| Reorder | ||
| Mini shopping cart | ||
| Product attributes (e.g. color, size) | ||
| Stock management by product attributes (such as, color and size) | ||
| Product tags | ||
| Configurable checkout attributes (such as �Gift Wrap� or �Enter custom message�) | ||
| Configurable customer attributes (such as �Date of birth�, �Phone number�) | ||
| Individual prices can be specified for individual customer groups | ||
| Allow customers to enter product price (if enabled) | ||
| Allow store owner to hide prices for non-registered customers | ||
| Supports multiple images per product | ||
| Auto image resizing | ||
| Downloadable products supported | ||
| Downloadable products. License file can be attached | ||
| Downloadable products can have an user agreement | ||
| Downloadable products. Configurable download activation type: 'When order payment status is Paid' or 'Manual activation' | ||
| Text options on products (e.g. require initials for monogrammed products, require text name for product customization, etc) | ||
| Support for simple products (e.g. a book) or products with options/variants | ||
| Support for sale prices | ||
| Product search | ||
| Featured products, sale products or new products | ||
| Inventory tracking | ||
| Disable buy buttons for specific products | ||
| Product specifications (e.g. processor, memory, graphic card) | ||
| Compare products feature option | ||
| Breadcrumbs | ||
| Display product stock availability option | ||
| Reward Points System | ||
| Ability to assign design on category, manufacturer or product (unique design per category/manufacturer/product) | ||
| Supports related products | ||
| Marketing manager (Email campaigns) | ||
| Customer groups can be marked as free shipping | ||
| Customer groups can be marked as tax exempt | ||
| Supports discounts | ||
| Supports coupons | ||
| Discount amount can either be a fixed value or a percent off. e.g. $10.00 off or 20% off | ||
| You can specify a start date and an end date when the coupon is valid | ||
| Discounts by products/multi-product/category/order/one-off/shipping/customer role | ||
| Discount Usage History | ||
| Volume discounts (Tier prices) | ||
| Recently added products page. RSS. | ||
| Recently viewed products page | ||
| Customers reviews and ratings option | ||
| Review approval by administrator | ||
| Product review helpfulness ('Was this review helpful for you?') | ||
| Search Engine Friendly URL's | ||
| Automated URL Re-Writing | ||
| Custom search engine meta tags, page title | ||
| Store news items supported. News RSS. News comments | ||
| Polls option | ||
| Store blog option | ||
| Forums option | ||
| Supports affiliate programs | ||
| Google Base, PriceGrabber / Yahoo Shopping, become.com product feeds | ||
| Google XML site map | ||
| Customisable email templates | ||
| Selectable layout & appearance for any category, manufacturer, or product page | ||
| CMS Topics/Information pages | ||
| Breadcrumb trail for easy site navigation | ||
| Store is closed feature | ||
| QuickBooks integration | ||
| Google AdSense integration | ||
| Multiple shipping options | ||
| Supports warehouses | ||
| Packaging slips | ||
| Customisable tax settings | ||
| Multiple payment methods (including PayPal) | ||
| Allow customers to register/login by email or by username | ||
| Wish list | ||
| Customers can view their order history and order statuses | ||
| Customer has an address book | ||
| Customisable Order Emails | ||
| Multiple billing and shipping addresses per customer | ||
| Customer roles (groups) | ||
| Time zone support | ||
| Password recovery | ||
| IP Blacklist | ||
| Display Order Notes to Customers | ||
| Registration by email validation/manual check/automatic | ||
| Email a friend feature | ||
| Compare products feature option | ||
| News RSS | ||
| Image capture on login/registration | ||
| Contact Us form | ||
| PCI DSS compliant | ||
| Bespoke integration | ||
| Enterprise solutions | ||
| Package Price: | £2995 | £5995 |
| Contact Us | Enquire >> | Enquire >> |
| Place an Order | Order >> | Order >> |
Please note: * Only one offer can be used at a time.
